As of 2024, with the total fertility rate in South Korea dropping to 0.68, I will share with you the current childbirth support policies based on my experience as a mother of three children, with my third child being born recently in 2024.
I am currently on my third parental leave, taking care of my child at home. The parental leave period is one year, and when the child reaches 12 months, they usually start attending a daycare center along with the mother’s return to work.

If a child attends daycare after their first birthday, the education fees are free, and the financial support received by the parents is 24,400,000 KRW. 16,713.60 USD
| Support Item | Amount (KRW) | Amount (USD) | Eligible Recipients |
|---|---|---|---|
| First Meeting Voucher | Single child: 2,000,000 KRW | Single child: 1371 USD | All newborns |
| Parental Benefit (Parental Leave Payment) | 0 to 12 months: 1,000,000 KRW, 12 to 23 months: 500,000 KRW | 0 to 12 months: 684.70 USD, 12 to 23 months: 342.35 USD | Parents of children aged 0 to 2 year |
| Child Allowance | 100,000 KRW | 76 USD | Children under 8 years old |
| Childcare Allowance | 200,000 KRW | 152 USD | Children aged 24 months to 7 years (pre-school) |
| Newborn Special Housing Loan | Housing loan for families with newborns | – | Families with newborns |
| Parental Leave Payment Cap Increase | Increased payment cap, up to 4,500,000 KRW | Up to 3,420 USD | Parents taking parental leave |

Unless attending a special school, most education expenses are covered by government support.”





Leave a comment